2017 Case CX26C Mini Excavator

Reserve
Seller: SonneFarms

Reserve Not Met

Reserve price Not met!

This auction is under proxy bidding.

Auction expired without reaching reserve price

Auction Result

Reserve Not Met
Final Bid $15,200.00
Total Bids 50
Ended On Aug 24, 2026 2:03 pm

The highest bid did not reach the reserve price, so the auction did not result in a sale.

How the $257 Bid Hold Works

During live bidding, a bidder's first bid on an auction places a $257 authorization hold on their card. The hold applies once per auction, not once per bid.

Bidding on multiple auctions may result in a separate $257 hold for each auction.

For the winning bidder, the hold is converted into a charge. For all other bidders, we release the hold after the auction ends, although the bank or card issuer may take several days to reflect the release.

Interested in Similar Equipment?

This auction has ended, but similar equipment may still be available. Browse current and upcoming auctions so you don't miss the next opportunity.

Equipment Description

I am selling my 2017 Case CX26C Mini Excavator. It has enclosed cab, 827 hours, and has been used seldom the last 3 years. Pins seem tight, paint job looks good with some minor dings and scratches. Tracks have a lot of life yet and the engine starts right away and runs well. I have had no issues with it. Reason for selling is we don’t use it much. Has a Kubota engine weighs around 5500lbs. Comes with 2 buckets, a 12inch and an 18inch. Also comes with a quick attach coupler, as seen in the photos. All around clean machine, with a lot of life left for someone that will use it more than me.

Has Auxiliary hydraulic hookups for a thumb if someone wanted to add a thumb.

Auction Videos

Watch seller-provided videos for this auction.

Seller Announcements

Important updates from the Seller or Flat Fee Auction World team will appear here.

No announcements have been posted for this auction yet.
Please login to post questions.
Question:

So Close!!!

FarmerGuy1
24-Aug-2026
Answer:

Answer awaiting...

Question:

How much do you have the reserve price set at?

krispbehken@gmail.com
24-Aug-2026
Answer:
Hi. This is FlatFeeAuctionWorld answering this for clarification. A Reserve Price is intentionally private as the point of all auctions is to allow Bidders to bid the price they want to pay. If a Reserve Price were displayed, this would just be an advertisement. Generally, a Seller's Reserve Price is LOWER than the Fair Market Value and if Bidding is spirited, the Seller can tell us to Remove the Reserve as the bid price gets close. Reserve Prices are just to protect a Seller from being obligated to give away an expensive item for a dollar. Your question is a good one because there are people who wonder this and don't ask . Thanks!
CategoryOther Farm Equipment
Equipment TypeOther / Not Listed
Year2017
ManufacturerCase IH
ModelCX26C
Serial Number / PINNSUC26CRNZLN51787
ConditionVery Good
Operating Hours827
Horsepower25
Fuel TypeDiesel
Drive TypeTrack
TransmissionHydrostatic
Ownership DocumentationNo Documentation Available
Primary ColorYellow
Paint / Finish ConditionFair
Seller TypePrivate Seller
LocationMount Vernon, South Dakota

Total Bids Placed:

Auction has expired

Auction expired without reaching reserve price

Highest bidder was: Todd

Bidder Name Bidding Time Bid Auto
Todd August 24, 2026 2:01 pm $15,200.00
Mark August 24, 2026 2:00 pm $15,100.00
Jlc August 24, 2026 2:00 pm $14,500.00 Auto
Jlc August 24, 2026 2:00 pm $14,100.00
Mark August 24, 2026 1:59 pm $14,000.00
Jlc August 24, 2026 1:59 pm $13,500.00 Auto
Jlc August 24, 2026 1:59 pm $13,100.00
Mark August 24, 2026 1:58 pm $13,000.00
Todd August 24, 2026 1:58 pm $12,500.00 Auto
Todd August 24, 2026 1:58 pm $12,100.00
Jlc August 24, 2026 1:58 pm $12,000.00 Auto
Jlc August 24, 2026 1:57 pm $11,600.00
Todd August 24, 2026 1:57 pm $11,500.00 Auto
Todd August 24, 2026 1:57 pm $11,300.00 Auto
Mark August 24, 2026 1:57 pm $11,200.00
Todd August 24, 2026 1:47 pm $11,100.00
Jlc August 24, 2026 1:47 pm $11,000.00 Auto
Jlc August 24, 2026 1:47 pm $10,400.00 Auto
Todd August 24, 2026 1:47 pm $10,300.00
Jlc August 24, 2026 1:41 pm $10,200.00
dewwood August 24, 2026 1:41 pm $10,100.00 Auto
dewwood August 24, 2026 1:39 pm $10,000.00 Auto
Peck August 24, 2026 1:39 pm $9,900.00
dewwood August 24, 2026 1:38 pm $9,000.00 Auto
Peck August 24, 2026 1:38 pm $8,900.00
dewwood August 24, 2026 1:28 pm $8,600.00 Auto
Peck August 24, 2026 1:28 pm $8,500.00
dewwood August 24, 2026 1:06 pm $8,000.00 Auto
Peck August 24, 2026 1:06 pm $7,900.00
dewwood August 24, 2026 1:04 pm $7,600.00 Auto
Peck August 24, 2026 1:04 pm $7,500.00
dewwood August 24, 2026 1:03 pm $7,100.00 Auto
Peck August 24, 2026 1:03 pm $7,000.00
dewwood August 24, 2026 12:48 pm $6,600.00
Peck August 24, 2026 12:48 pm $6,500.00 Auto
Peck August 24, 2026 12:47 pm $6,400.00 Auto
dewwood August 24, 2026 12:47 pm $6,300.00
Peck August 24, 2026 12:43 pm $6,200.00
dewwood August 24, 2026 11:52 am $6,100.00
Peck August 24, 2026 11:31 am $6,000.00
Matt Gulick Gulick August 24, 2026 11:25 am $5,600.00
Jlc August 24, 2026 11:23 am $5,500.00 Auto
Jlc August 24, 2026 10:05 am $5,400.00 Auto
dewwood August 24, 2026 10:05 am $5,300.00
Jlc August 24, 2026 9:25 am $5,200.00
Todd August 24, 2026 7:59 am $5,100.00
Elliot August 23, 2026 5:26 pm $5,000.00 Auto
Elliot August 23, 2026 4:11 pm $2,600.00
FarmerGuy1 August 23, 2026 4:11 pm $2,500.00 Auto
FarmerGuy1 August 23, 2026 4:10 pm $1,100.00 Auto
Elliot August 23, 2026 4:10 pm $1,000.00
FarmerGuy1 August 23, 2026 3:38 pm $900.00 Auto
GoodGuy1 August 23, 2026 3:38 pm $800.00
FarmerGuy1 August 23, 2026 3:30 pm $0.00
Auction started August 23, 2026 2:00 pm

Similar Auctions

Explore other live and upcoming auctions that may match your interests.