Seller Announcements
Important updates from the Seller or Flat Fee Auction World team will appear here.
Winning Bid: $51,100.00
This auction is under proxy bidding.
This auction resulted in a sale. The winning bid amount is paid directly to the Seller according to the auction terms.
During live bidding, a bidder's first bid on an auction places a $257 authorization hold on their card. The hold applies once per auction, not once per bid.
For the winning bidder, the hold is converted into a charge. For all other bidders, we release the hold after the auction ends, although the bank or card issuer may take several days to reflect the release.
This auction has ended, but similar equipment may still be available. Browse current and upcoming auctions so you don't miss the next opportunity.
Selling our 2016 John Deere Hydraflex Platform 635FD. Reason for selling, we upgraded combines, and then got a bigger head. This bean head has some add-ons featuring the Lankota bean saver brush kits in front of the feeder house and on the center canvas. It also has the shark fin crop diverter and the crop dividers on the outsides of the platform. Hydraflex works as it should.
This has been a great machine, the sickle sections are good, and the guards are all there. All three canvas are in great condition with no rips. The reel is in great condition. This head is field ready after the grease zerks get a couple squirts. We had this head on our 9770 and it works on our S680 as well. Great machine, hooked it up and ran it before listing. No codes came up, works exactly how it should. Reel fore/aft works and so does the raise and lower. Blown off and shedded after the season. Did not get used in 2025 because that is when we got our bigger head. We kept it that first season as a spare. Harvested less than 1000 acres most years.
Watch seller-provided videos for this auction.
Important updates from the Seller or Flat Fee Auction World team will appear here.
Is it gonna sell? Gotta be close!!
Answer awaiting...
Is there a way I can get a phone to call and ask some questions or do I have to post my questions on here?
Auction has expired
Highest bidder was: Rome
| Bidder Name | Bidding Time | Bid | Auto |
|---|---|---|---|
| Rome | August 24, 2026 3:08 pm | $51,100.00 | |
| Todd | August 24, 2026 3:08 pm | $51,000.00 | Auto |
| Todd | August 24, 2026 3:07 pm | $50,400.00 | |
| Rome | August 24, 2026 3:07 pm | $50,300.00 | Auto |
| Rome | August 24, 2026 3:06 pm | $50,100.00 | Auto |
| Todd | August 24, 2026 3:06 pm | $50,000.00 | |
| Rome | August 24, 2026 3:06 pm | $49,900.00 | Auto |
| Todd | August 24, 2026 3:06 pm | $49,800.00 | |
| Rome | August 24, 2026 3:06 pm | $49,700.00 | Auto |
| Todd | August 24, 2026 3:06 pm | $49,600.00 | |
| Rome | August 24, 2026 3:06 pm | $49,500.00 | Auto |
| Todd | August 24, 2026 3:06 pm | $49,400.00 | |
| Rome | August 24, 2026 3:04 pm | $49,300.00 | Auto |
| Todd | August 24, 2026 3:04 pm | $49,200.00 | |
| Rome | August 24, 2026 3:03 pm | $49,100.00 | |
| Todd | August 24, 2026 3:03 pm | $49,000.00 | |
| Rome | August 24, 2026 3:02 pm | $48,900.00 | |
| Ran | August 24, 2026 3:02 pm | $48,800.00 | |
| Todd | August 24, 2026 3:01 pm | $48,500.00 | |
| Rome | August 24, 2026 3:01 pm | $48,400.00 | Auto |
| Rome | August 24, 2026 3:00 pm | $48,100.00 | Auto |
| Todd | August 24, 2026 3:00 pm | $48,000.00 | |
| Rome | August 24, 2026 3:00 pm | $47,800.00 | Auto |
| Ran | August 24, 2026 3:00 pm | $47,700.00 | |
| Rome | August 24, 2026 3:00 pm | $47,600.00 | Auto |
| Todd | August 24, 2026 3:00 pm | $47,500.00 | |
| Rome | August 24, 2026 3:00 pm | $47,100.00 | Auto |
| Todd | August 24, 2026 3:00 pm | $47,000.00 | |
| Rome | August 24, 2026 2:59 pm | $46,100.00 | Auto |
| Todd | August 24, 2026 2:59 pm | $46,000.00 | |
| Rome | August 24, 2026 2:58 pm | $45,400.00 | Auto |
| Ran | August 24, 2026 2:58 pm | $45,300.00 | |
| Rome | August 24, 2026 2:58 pm | $40,300.00 | |
| Rome | August 24, 2026 2:56 pm | $46,100.00 | Auto |
| Todd | August 24, 2026 2:56 pm | $46,000.00 | |
| Rome | August 24, 2026 2:56 pm | $45,600.00 | Auto |
| Todd | August 24, 2026 2:56 pm | $45,500.00 | |
| Rome | August 24, 2026 2:56 pm | $45,000.00 | |
| Ran | August 24, 2026 2:53 pm | $44,900.00 | |
| Rome | August 24, 2026 2:53 pm | $44,600.00 | Auto |
| Rome | August 24, 2026 2:53 pm | $44,500.00 | Auto |
| Ran | August 24, 2026 2:53 pm | $44,400.00 | |
| Rome | August 24, 2026 2:53 pm | $43,700.00 | Auto |
| Ran | August 24, 2026 2:53 pm | $43,600.00 | |
| Rome | August 24, 2026 2:51 pm | $43,000.00 | |
| Todd | August 24, 2026 2:51 pm | $42,900.00 | |
| Ran | August 24, 2026 2:47 pm | $42,800.00 | |
| Rome | August 24, 2026 2:47 pm | $42,400.00 | Auto |
| Rome | August 24, 2026 2:46 pm | $42,300.00 | Auto |
| Ran | August 24, 2026 2:46 pm | $42,200.00 | |
| Rome | August 24, 2026 2:46 pm | $41,900.00 | Auto |
| Ran | August 24, 2026 2:46 pm | $41,800.00 | |
| Rome | August 24, 2026 2:43 pm | $41,000.00 | Auto |
| Ran | August 24, 2026 2:43 pm | $40,900.00 | |
| Rome | August 24, 2026 2:39 pm | $40,300.00 | |
| Ran | August 24, 2026 2:35 pm | $40,200.00 | |
| Rome | August 24, 2026 2:35 pm | $39,900.00 | Auto |
| Rome | August 24, 2026 2:35 pm | $39,200.00 | Auto |
| Ran | August 24, 2026 2:35 pm | $39,100.00 | |
| Rome | August 24, 2026 2:34 pm | $38,300.00 | Auto |
| Ran | August 24, 2026 2:34 pm | $38,200.00 | |
| Rome | August 24, 2026 2:34 pm | $37,800.00 | Auto |
| Ran | August 24, 2026 2:34 pm | $37,700.00 | |
| Rome | August 24, 2026 2:33 pm | $36,700.00 | Auto |
| Ran | August 24, 2026 2:33 pm | $36,600.00 | |
| Rome | August 24, 2026 2:33 pm | $36,200.00 | Auto |
| Ran | August 24, 2026 2:33 pm | $36,100.00 | |
| Rome | August 24, 2026 2:31 pm | $35,200.00 | |
| Ran | August 24, 2026 2:23 pm | $35,100.00 | |
| Rome | August 24, 2026 2:23 pm | $34,400.00 | Auto |
| Rome | August 24, 2026 1:50 pm | $33,600.00 | Auto |
| JSullivan | August 24, 2026 1:50 pm | $33,500.00 | |
| Rome | August 24, 2026 1:47 pm | $33,400.00 | |
| Ran | August 24, 2026 1:44 pm | $33,300.00 | |
| Rome | August 24, 2026 1:44 pm | $32,100.00 | Auto |
| Rome | August 24, 2026 1:43 pm | $31,100.00 | Auto |
| Ran | August 24, 2026 1:43 pm | $31,000.00 | |
| Rome | August 24, 2026 1:38 pm | $30,200.00 | |
| Ran | August 24, 2026 1:17 pm | $30,100.00 | |
| Rome | August 24, 2026 1:17 pm | $29,900.00 | Auto |
| Rome | August 24, 2026 1:17 pm | $28,300.00 | Auto |
| Ran | August 24, 2026 1:17 pm | $28,200.00 | |
| Rome | August 24, 2026 1:17 pm | $27,200.00 | Auto |
| Ran | August 24, 2026 1:17 pm | $27,100.00 | |
| Rome | August 24, 2026 1:16 pm | $26,100.00 | Auto |
| Ran | August 24, 2026 1:16 pm | $26,000.00 | |
| Rome | August 24, 2026 1:11 pm | $25,100.00 | |
| Ran | August 24, 2026 11:01 am | $25,000.00 | |
| Elliot | August 24, 2026 11:01 am | $21,000.00 | Auto |
| Elliot | August 24, 2026 11:00 am | $20,300.00 | Auto |
| Ran | August 24, 2026 11:00 am | $20,200.00 | |
| Elliot | August 24, 2026 9:22 am | $20,100.00 | |
| Todd | August 24, 2026 9:22 am | $20,000.00 | Auto |
| Todd | August 24, 2026 9:21 am | $16,100.00 | Auto |
| Elliot | August 24, 2026 9:21 am | $16,000.00 | |
| Todd | August 24, 2026 9:21 am | $15,300.00 | Auto |
| Elliot | August 24, 2026 9:21 am | $15,200.00 | |
| Todd | August 24, 2026 7:55 am | $15,100.00 | |
| Elliot | August 24, 2026 7:55 am | $15,000.00 | Auto |
| Elliot | August 24, 2026 7:55 am | $5,100.00 | Auto |
| Todd | August 24, 2026 7:55 am | $5,000.00 | |
| Elliot | August 24, 2026 7:54 am | $2,300.00 | Auto |
| Todd | August 24, 2026 7:54 am | $2,200.00 | |
| Elliot | August 23, 2026 5:18 pm | $2,100.00 | Auto |
| FarmerGuy1 | August 23, 2026 5:18 pm | $2,000.00 | |
| Elliot | August 23, 2026 5:18 pm | $1,800.00 | Auto |
| FarmerGuy1 | August 23, 2026 5:18 pm | $1,700.00 | |
| Elliot | August 23, 2026 5:17 pm | $1,600.00 | Auto |
| FarmerGuy1 | August 23, 2026 5:17 pm | $1,500.00 | |
| Elliot | August 23, 2026 4:07 pm | $0.00 | |
| Auction started | August 23, 2026 3:00 pm | ||
Explore other live and upcoming auctions that may match your interests.